|
|
Home Products WorkTech Time Suite WorkTech Time |
WorkTech Time™Make Time and Attendance Entries Only Once
WorkTech Time's Flexible Features Enable Your Workforce |
| This feature... | enables... | ||
|
built-in interface to work management and HR or payroll systems | ![]() |
automatic data transfer to the systems after approval by the supervisor |
|
fast data entry with a simple user-friendly design | ![]() |
an employee to be quickly identified with a badge reader, bar code scanner, or other device |
![]() |
time to be charged to projects or crews using on-screen displays | ||
![]() |
configuration of the system to your business' data entry requirements | ![]() |
data entry requirements and wage rates based on employees' job types, skill levels, shifts, or type of work assignment |
| an administrator to determine which information will be entered by employees and how it will be displayed | |||
| user profiles | less repeated data entry and more choice over which data your employees can access | ||
| default employee configuration | complex project, payroll and other codes to be automatically selected for employees when entering data | ||
| validation and summary views of employee entries | fewer errors | ||
| sophisticated approval and reporting mechanisms | review and correction of employee time information with on-screen reporting using pre-configured or custom reports | ||
| secure database with controlled access | guaranteed privacy and security with an audit trail |
Components of WorkTech Time |

| Application | Description | ||
| WorkTech Gateway™ | central access point to application suite | ||
| WorkTech Administrator™ | central configuration point for all applications in the suite | ||
| WorkTech Reporter™ | application for generating user-defined reports on WorkTech Time information |
